| Code | Status | Detail |
|---|---|---|
chargeback_budget_exceeded | 400 | This file would push the packet over its page or size budget. |
chargeback_compile_failed | 400 | The packet could not be compiled. |
chargeback_file_invalid | 400 | The file could not be read. Encrypted or corrupt PDFs are not accepted. |
chargeback_file_too_large | 400 | Evidence files must be 2 MB or smaller. |
chargeback_image_too_large | 400 | Images must be 25 megapixels or smaller. |
chargeback_invalid_content_type | 400 | Evidence files must be PDF, JPEG, or PNG. |
chargeback_invalid_cursor | 400 | The cursor is invalid for these filters. |
chargeback_packet_over_budget | 400 | The packet is over its page or size budget. Shorten the statement or remove a file. |
chargeback_required_evidence_missing | 400 | Required response details are missing. Review the evidence guidance before submitting. |
chargeback_statement_required | 400 | Write a statement describing the sale before submitting. |
chargeback_upload_mismatch | 400 | The uploaded file does not match what was presigned. |
chargeback_upload_missing | 400 | The upload was not found. Upload the file and try again. |
invalid_value | 400 | The information you entered isn’t valid. Please check it and try again. |
unauthenticated | 401 | Authentication is required. |
forbidden | 403 | You do not have permission to perform this action. |
chargeback_not_found | 404 | Chargeback not found. |
already_exists | 409 | The resource already exists. |
chargeback_already_submitted | 409 | Evidence can be submitted once. This case already has a submission. |
chargeback_deadline_passed | 409 | The response window has closed. |
chargeback_not_awaiting_response | 409 | This case is not awaiting a response. |
chargeback_version_conflict | 409 | The case changed since you loaded it. Reload and try again. |
conflict | 409 | The request conflicts with the current resource state. |
rate_limited | 429 | Too many requests. Please try again later. |
server_error | 500 | Something went wrong. |
bad_gateway | 502 | We couldn’t complete that request because one of Natural’s services returned an unexpected response. Please try again. |
bad_gateway | 502 | Natural could not complete the request because one of its services returned an unexpected response. Try again. |
service_unavailable | 503 | The service is temporarily unavailable. |
Resource errors
Chargebacks
Public error codes for Chargebacks API endpoints
All error responses follow the standard error format.
Validation errors (422) and rate limit errors (429) apply to all endpoints and are documented in the Error Handling guide.
Was this page helpful?